Sign In | Join Free | My tjskl.org.cn |
|
Place of Origin : Guangdong, China
Brand Name : Soonest
Model Number : 3000W
Input Voltage : 90V-450V
Output Voltage : 220V/230V/240V
Output Current : 31.3A/35.6A/44.3A
Output Frequency : 50/60Hz
Output Type : Single, DUAL
Size : 130*300*440mm
Type : DC/AC Inverters
Inverter Efficiency : 98%
Certificate : CE
Warranty : 1Year
Weight : 15kg
Product name : MPPT Hybrid Solar Inverter
Application : Solar Power System Home
Inverter type : Hybrid Grid Inverter
Protection : Overload Protection
Battery type : Lead-acid
Display : LCD
Keyword : Inverter Solar
Rated power : According to power
Color : Customized Color
Communication : WIFI / RS485
Packaging Details : We will according your product select the most suitable packaging according to the quantity.
Price : $286.21/boxes 1-99 boxes
Product Name | 5.5KW off grid solar inverter hybrid | ||||||
Datasheet | KZL2435S80-H | KZL4855S80-H | KZL4850S80-HP | ||||
Battery Voltage | 24VDC | 48VDC | 48VDC | ||||
Battery Type | Lithium/Lead-acid | ||||||
Inverter output | 230v | ||||||
Rated Power | 3500VA/ 3500W | 5500VA/ 5500W | 5000VA/ 5000W | ||||
Parallel Capability | No | Yes, 6 units maximum | |||||
AC Voltage Regulation (Battery Mode) | 230VAC ± 5% @ 50/60Hz | ||||||
Surge Power | 3500VA | 5500VA | 4500VA | ||||
Efficiency (Peak) | 93% | ||||||
Transfer Time | Pure sine wave | ||||||
Transfer Time | 10ms typical, 20ms Max | ||||||
Maximum PV Array Power | 3500W | 5500W | 5000W | ||||
MPPT Range @ Operating Voltage | 120VDC ~ 430VDC | ||||||
Number of Independent MPP Trackers/Strings Per MPP Tracker | 1/1 | ||||||
Maximum PV Array Open Circuit Voltage | 450VDC | ||||||
Maximum Solar Charge Current | 80A | 100A | 100A | ||||
Charge Current | 60A | 80A | 80A | ||||
AC Input Voltage | 230 VAC | ||||||
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) | ||||||
Frequency Range | 50Hz/60Hz (Auto sensing) | ||||||
PHYSICAL | |||||||
Protection Degree | IP20 | ||||||
Dimension (W/H/D) | 330/485/135mm | 330/485/135mm | 330/485/135mm | ||||
Net Weight | 11.5kgs | 12kgs | 12kgs | ||||
OPERATING ENVIRONMENT | |||||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | ||||||
Operating Temperature | 0°C - 55°C | ||||||
Storage Temperature | -15°C - 60°C |
![]() |
3Kw Solar Power Inverter 3Kv 5Kw 5Kva 48V Mppt Solar I Hybrid Inverters Inverter Solar System For Light And Plug House Images |